Date and Time Updated:

Alert

The boat ramp is open at this time. 

Species
SpeciesDetail
Largemouth BassBass fishing has been fair. Try fishing along the edges on various artificial baits such as lizards in junebug, green pumpkin, or black/blue.
CrappieCrappie fishing has been fair. Try crappie fishing along the dropoffs and throughout the deep water with minnows or jigs.
BreamBream fishing is slow. Try targeting bream at depths of 2 - 10 ft around brush piles or creek channels with crickets or red worms.
CatfishNo new report. Catfish should be targeted at depths of 8 - 15 ft along creek ledges and deep structure. Chicken liver or worms should be good choices for bait.

Water temperature: 62ºF 

Water visibility: 26 inches

Report provided by Mr. Jim Bufkin, Lake Claude Bennett Manager

Special Fishing Regulations
SpeciesRegulation TypeLength to Release
Catfish No length limit
Creel Limits (Per Person, Per Day)
TypeAmountAdditional Information
Catfish10Creel limit for all State Fishing and State Park Lakes
  • Only rod and reel or pole fishing is allowed on State Fishing Lakes except that carp, gar, buffalo, and bowfin may be taken by use of bow and arrow at night only after purchasing a valid permit for fishing and/or boating. No other gear is allowed at these lakes.
  • Fishing is not allowed from courtesy piers adjacent to boat ramps. Night fishing is allowed from the bank or boats that are in compliance with state and Coast Guard regulations.

Statewide creel and size limits apply to all other fish species.

Additional Information

For information about Lake Claude Bennett, please call (601) 727-3561.

Lake Claude Bennett Depth Map

Mississippi Department of Wildlife, Fisheries, and Parks fisheries biologists use various sampling methods to assess the fish populations in the state's waters. Sampling results for select water bodies are summarized in Reel Facts Sheets.

Four different groups of artificial structures along with natural habitat were added to the lake on 1/24/17. There were 20 artificial grass structures and three 5x5x5 artificial box structures placed at each site. The coordinates for these are listed below:

Artificial StructuresHardwood Structures
N 32.10126W 89.03272N 32.10117W 89.03296
N 32.10471W 89.03394N 32.10422W 89.03283
N 32.10353W 89.03681N 32.10451W 89.03358
N 32.10111W 89.03254N 92.10343W 89.03650
GPS coordinates that were added on 12/17/14 are listed below:
N 32.10377W 89.03727N 32.10214W 89.03806
N 32.10370W 89.03736N 32.10186W 89.03797
N 32.16356W 89.03725N 32.10147W 89.03799
N 32.10347W 89.03755N 32.10128W 89.03804
N 32.10340W 89.03781N 32.10149W 89.03829
N 32.10316W 89.03800N 32.10098W 89.03822
N 32.10341W 89.03819N 32.10109W 89.03844
N 32.10337W 89.03838N 32.10090W 89.03857
N 32.10328W 89.03857N 32.10067W 89.03843
N 32.10318W 89.03857N 32.10104W 89.03777
N 32.10317W 89.03841N 32.10206W 89.03771
N 32.10320W 89.03826N 32.10162W 89.03778
N 32.10295W 89.03812N 32.10035W 89.03802
N 32.10273W 89.03779N 32.10015W 89.03808
N 32.10256W 89.03801N 32.09993W 89.03819
N 32.10246W 89.03859N 32.09996W 89.03804
N 32.10242W 89.03844N 32.10023W 89.03798
N 32.10241W 89.03905N 32.10011W 89.03793
N 32.10236W 89.03867N 32.10027W 89.03783
N 32.10205W 89.03836N 32.10402W 89.03310
SLCB Artificial Structures