Alert
A reminder that all Walleye caught must be released immediately.
A reminder that all Walleye caught must be released immediately.
Species | Detail |
---|---|
Largemouth Bass | Bass fishing is fair to good. Mostly mals are being caught on sendkos, spinnerbaits, and flukes. Texas-rigged lizards and creature baits are working on the fish on beds. |
Crappie | Similar to the bass, the crappie are beginning to spawn, but some are still staging out in deeper water. Any cover in 4-8' of water should be holding fish. Jigs are the go-to baits right now. |
Bream | The bream bite is slowly improving, but hasn't really picked up yet. Tight lining earthworms, mealworms, or red worms from the earthen piers may produce some shell crackers. |
Catfish | No reports on catfish; anglers typically don't start fishing for them until later in the spring. Tight lining liver and/or worms off the wooden and earthen piers in both the pond and the big lake can be productive. |
Species | Regulation Type | Length To Release |
---|---|---|
Black Bass (combined largemouth, spotted and smallmouth) | Slot length limit | 18 to 24 inches |
Catfish | No length limit | |
Walleye | All lengths | |
Rainbow trout | 3 per day | No length limit |
Type | Amount | Additional Information |
---|---|---|
Black Bass (combined largemouth, spotted and smallmouth) | 10 | Anglers can harvest only one bass over 24 inches |
Catfish | 10 | Crel limnit for all State Fishing and State Park Lakes |
Walleye | 0 | |
Rainbow trout | 3 | Rainbow trout were stocked into the small fishing pond during the winter months. |
Statewide creel and size limits apply to all other fish species.
For information about Lake Lamar Bruce, please call (662) 869-2009.
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets
In January of 2021, MDWFP biologists put out 5 fish attractors in Lake Lamar Bruce. The coordinates are listed below. | |
---|---|
34.388. | -88.6711 |
34.3873 | -88.6666 |
34.39078 | -88.6684 |
34.3914 | -88.6679 |
34.39422 | -88.6664 |